La società privata più pubblica
Cal.com, Inc. è una startup aperta. I nostri stipendi, la cap table e le metriche principali sono pubblici, così come il nostro manuale.
- 27.580.675
- Prenotazioni effettuate su Cal.com dal 2020.
- 35.630.586
- Partecipanti a quelle prenotazioni.
- 1.502.364
- Iscrizioni verificate.
- 29
- Persone nel team.
Aggiornato il 19 novembre 2026. Alcuni grafici mostrano una copia salvata.
Crescita
Prenotazioni, partecipanti e nuovi clienti, mese per mese, come li conta la dashboard.
2.100.100in ottobre 2026
| nov 2022 | 21.026 |
|---|---|
| dic 2022 | 19.645 |
| gen 2023 | 32.628 |
| feb 2023 | 38.046 |
| mar 2023 | 47.049 |
| apr 2023 | 49.456 |
| mag 2023 | 68.487 |
| giu 2023 | 71.336 |
| lug 2023 | 75.773 |
| ago 2023 | 88.418 |
| set 2023 | 100.570 |
| ott 2023 | 115.985 |
| nov 2023 | 127.912 |
| dic 2023 | 125.612 |
| gen 2024 | 182.964 |
| feb 2024 | 191.511 |
| mar 2024 | 220.026 |
| apr 2024 | 250.991 |
| mag 2024 | 268.661 |
| giu 2024 | 268.647 |
| lug 2024 | 332.794 |
| ago 2024 | 308.976 |
| set 2024 | 370.225 |
| ott 2024 | 450.019 |
| nov 2024 | 451.510 |
| dic 2024 | 463.669 |
| gen 2025 | 929.720 |
| feb 2025 | 622.751 |
| mar 2025 | 812.485 |
| apr 2025 | 693.144 |
| mag 2025 | 753.947 |
| giu 2025 | 806.547 |
| lug 2025 | 845.982 |
| ago 2025 | 851.224 |
| set 2025 | 961.699 |
| ott 2025 | 1.074.911 |
| nov 2025 | 1.050.994 |
| dic 2025 | 972.917 |
| gen 2026 | 1.571.545 |
| feb 2026 | 1.736.630 |
| mar 2026 | 1.559.699 |
| apr 2026 | 1.417.860 |
| mag 2026 | 1.496.665 |
| giu 2026 | 1.802.988 |
| lug 2026 | 1.565.845 |
| ago 2026 | 1.562.201 |
| set 2026 | 1.782.776 |
| ott 2026 | 2.100.100 |
Partecipanti ogni mese
1.046.688finora in novembre 2026
| nov 2025 | 916.498 |
|---|---|
| dic 2025 | 841.413 |
| gen 2026 | 1.103.186 |
| feb 2026 | 1.050.856 |
| mar 2026 | 1.231.901 |
| apr 2026 | 1.229.426 |
| mag 2026 | 1.247.717 |
| giu 2026 | 1.342.686 |
| lug 2026 | 1.332.951 |
| ago 2026 | 1.362.935 |
| set 2026 | 1.512.746 |
| ott 2026 | 1.644.959 |
| nov 2026 | 1.046.688 |
Prenotazioni ogni mese
67.673finora in novembre 2026
| set 2021 | 672 |
|---|---|
| ott 2021 | 202 |
| nov 2021 | 239 |
| dic 2021 | 392 |
| gen 2022 | 426 |
| feb 2022 | 1103 |
| mar 2022 | 1098 |
| apr 2022 | 1445 |
| mag 2022 | 1025 |
| giu 2022 | 892 |
| lug 2022 | 1130 |
| ago 2022 | 980 |
| set 2022 | 3111 |
| ott 2022 | 2387 |
| nov 2022 | 2349 |
| dic 2022 | 2253 |
| gen 2023 | 5045 |
| feb 2023 | 3410 |
| mar 2023 | 4139 |
| apr 2023 | 3746 |
| mag 2023 | 4718 |
| giu 2023 | 4807 |
| lug 2023 | 6316 |
| ago 2023 | 6702 |
| set 2023 | 8202 |
| ott 2023 | 11.117 |
| nov 2023 | 9613 |
| dic 2023 | 8286 |
| gen 2024 | 12.954 |
| feb 2024 | 12.414 |
| mar 2024 | 13.143 |
| apr 2024 | 14.296 |
| mag 2024 | 14.511 |
| giu 2024 | 13.631 |
| lug 2024 | 14.703 |
| ago 2024 | 15.851 |
| set 2024 | 17.653 |
| ott 2024 | 21.835 |
| nov 2024 | 21.198 |
| dic 2024 | 19.174 |
| gen 2025 | 26.153 |
| feb 2025 | 27.312 |
| mar 2025 | 30.406 |
| apr 2025 | 29.868 |
| mag 2025 | 31.265 |
| giu 2025 | 32.120 |
| lug 2025 | 35.074 |
| ago 2025 | 35.700 |
| set 2025 | 39.157 |
| ott 2025 | 42.432 |
| nov 2025 | 41.645 |
| dic 2025 | 37.501 |
| gen 2026 | 51.640 |
| feb 2026 | 45.771 |
| mar 2026 | 54.680 |
| apr 2026 | 58.844 |
| mag 2026 | 64.553 |
| giu 2026 | 61.932 |
| lug 2026 | 80.029 |
| ago 2026 | 100.303 |
| set 2026 | 111.032 |
| ott 2026 | 109.699 |
| nov 2026 | 67.673 |
Nuovi clienti ogni mese
Clienti del prodotto ospitato.
1.502.364al novembre 2026
| apr 2021 | 3 |
|---|---|
| mag 2021 | 12 |
| giu 2021 | 19 |
| lug 2021 | 32 |
| ago 2021 | 49 |
| set 2021 | 718 |
| ott 2021 | 920 |
| nov 2021 | 1159 |
| dic 2021 | 1551 |
| gen 2022 | 1977 |
| feb 2022 | 3080 |
| mar 2022 | 4178 |
| apr 2022 | 5623 |
| mag 2022 | 6648 |
| giu 2022 | 7540 |
| lug 2022 | 8670 |
| ago 2022 | 9650 |
| set 2022 | 12.761 |
| ott 2022 | 15.148 |
| nov 2022 | 17.497 |
| dic 2022 | 19.750 |
| gen 2023 | 24.796 |
| feb 2023 | 28.206 |
| mar 2023 | 32.345 |
| apr 2023 | 36.091 |
| mag 2023 | 40.809 |
| giu 2023 | 45.616 |
| lug 2023 | 51.932 |
| ago 2023 | 58.634 |
| set 2023 | 66.836 |
| ott 2023 | 77.953 |
| nov 2023 | 87.570 |
| dic 2023 | 95.860 |
| gen 2024 | 108.843 |
| feb 2024 | 121.275 |
| mar 2024 | 134.430 |
| apr 2024 | 148.729 |
| mag 2024 | 163.243 |
| giu 2024 | 176.878 |
| lug 2024 | 191.593 |
| ago 2024 | 207.457 |
| set 2024 | 225.115 |
| ott 2024 | 246.955 |
| nov 2024 | 268.155 |
| dic 2024 | 287.332 |
| gen 2025 | 313.491 |
| feb 2025 | 340.813 |
| mar 2025 | 371.225 |
| apr 2025 | 401.099 |
| mag 2025 | 432.371 |
| giu 2025 | 464.494 |
| lug 2025 | 499.574 |
| ago 2025 | 535.278 |
| set 2025 | 574.439 |
| ott 2025 | 616.880 |
| nov 2025 | 658.527 |
| dic 2025 | 696.041 |
| gen 2026 | 747.683 |
| feb 2026 | 793.459 |
| mar 2026 | 848.148 |
| apr 2026 | 907.008 |
| mag 2026 | 971.586 |
| giu 2026 | 1.033.538 |
| lug 2026 | 1.113.589 |
| ago 2026 | 1.213.910 |
| set 2026 | 1.324.964 |
| ott 2026 | 1.434.682 |
| nov 2026 | 1.502.364 |
Iscrizioni verificate
Il totale progressivo, mese per mese.
22.980il 11 nov
| 15 ott | 22.367 |
|---|---|
| 16 ott | 20.149 |
| 17 ott | 10.651 |
| 18 ott | 11.180 |
| 19 ott | 23.890 |
| 20 ott | 23.529 |
| 21 ott | 23.431 |
| 22 ott | 22.739 |
| 23 ott | 21.434 |
| 24 ott | 10.955 |
| 25 ott | 11.904 |
| 26 ott | 24.746 |
| 27 ott | 24.154 |
| 28 ott | 23.597 |
| 29 ott | 22.724 |
| 30 ott | 20.217 |
| 31 ott | 10.687 |
| 1 nov | 10.993 |
| 2 nov | 23.910 |
| 3 nov | 24.409 |
| 4 nov | 23.769 |
| 5 nov | 23.284 |
| 6 nov | 20.875 |
| 7 nov | 11.179 |
| 8 nov | 11.041 |
| 9 nov | 24.322 |
| 10 nov | 24.292 |
| 11 nov | 22.980 |
Utenti attivi giornalieri, app web
Gli ultimi 28 giorni.
3802il 11 nov
| 15 ott | 3547 |
|---|---|
| 16 ott | 3001 |
| 17 ott | 1872 |
| 18 ott | 1704 |
| 19 ott | 3471 |
| 20 ott | 3589 |
| 21 ott | 3595 |
| 22 ott | 3486 |
| 23 ott | 3050 |
| 24 ott | 1979 |
| 25 ott | 1835 |
| 26 ott | 3627 |
| 27 ott | 3602 |
| 28 ott | 3714 |
| 29 ott | 3692 |
| 30 ott | 3212 |
| 31 ott | 1822 |
| 1 nov | 1913 |
| 2 nov | 3746 |
| 3 nov | 3842 |
| 4 nov | 3873 |
| 5 nov | 3866 |
| 6 nov | 3422 |
| 7 nov | 2041 |
| 8 nov | 2082 |
| 9 nov | 3967 |
| 10 nov | 3989 |
| 11 nov | 3802 |
Utenti attivi giornalieri, API v2
Gli ultimi 28 giorni.
115al novembre 2026
| 2 mag 2022 | 16 |
|---|---|
| 9 mag 2022 | 17 |
| 14 giu 2022 | 19 |
| 15 giu 2022 | 20 |
| 27 giu 2022 | 22 |
| 28 giu 2022 | 23 |
| 9 ago 2022 | 24 |
| 15 ago 2022 | 26 |
| 22 ago 2022 | 27 |
| 29 ago 2022 | 28 |
| 5 set 2022 | 29 |
| 8 set 2022 | 31 |
| 15 set 2022 | 32 |
| 17 ott 2022 | 36 |
| 21 ott 2022 | 37 |
| 25 ott 2022 | 38 |
| 1 nov 2022 | 39 |
| 8 nov 2022 | 40 |
| 25 nov 2022 | 44 |
| 1 dic 2022 | 45 |
| 7 dic 2022 | 46 |
| 15 dic 2022 | 47 |
| 20 dic 2022 | 48 |
| 8 mar 2023 | 49 |
| 15 mar 2023 | 50 |
| 12 apr 2023 | 54 |
| 18 mag 2023 | 55 |
| 23 mag 2023 | 57 |
| 24 mag 2023 | 59 |
| 1 ago 2023 | 60 |
| 31 ago 2023 | 61 |
| 1 set 2023 | 62 |
| 3 set 2023 | 63 |
| 5 set 2023 | 64 |
| 28 set 2023 | 65 |
| 9 ott 2023 | 66 |
| 1 nov 2023 | 67 |
| 9 nov 2023 | 68 |
| 14 nov 2023 | 69 |
| 16 nov 2023 | 70 |
| 28 dic 2023 | 71 |
| 16 gen 2024 | 72 |
| 30 gen 2024 | 74 |
| 28 feb 2024 | 75 |
| 4 mar 2024 | 77 |
| 6 mar 2024 | 78 |
| 21 apr 2024 | 79 |
| 22 mag 2024 | 82 |
| 15 lug 2024 | 83 |
| 9 ago 2024 | 86 |
| 15 set 2024 | 87 |
| 20 set 2024 | 88 |
| 15 ott 2024 | 90 |
| 24 nov 2024 | 91 |
| 20 dic 2024 | 92 |
| 24 gen 2025 | 93 |
| 4 feb 2025 | 94 |
| 5 feb 2025 | 95 |
| 20 feb 2025 | 97 |
| 28 feb 2025 | 98 |
| 15 apr 2025 | 99 |
| 16 apr 2025 | 100 |
| 20 apr 2025 | 101 |
| 23 mag 2025 | 102 |
| 31 lug 2025 | 103 |
| 21 gen 2026 | 104 |
| 18 feb 2026 | 106 |
| 11 mar 2026 | 107 |
| 15 mag 2026 | 108 |
| 28 mag 2026 | 109 |
| 10 ago 2026 | 112 |
| 17 nov 2026 | 115 |
| 19 nov 2026 | 115 |
App nell’App Store
Il totale progressivo.
Team
Chi lavora qui, dove, quanto guadagna e chi possiede l’azienda.
29al novembre 2026
| mar 2021 | 2 |
|---|---|
| apr 2021 | 2 |
| mag 2021 | 2 |
| giu 2021 | 3 |
| lug 2021 | 3 |
| ago 2021 | 5 |
| set 2021 | 5 |
| ott 2021 | 6 |
| nov 2021 | 6 |
| dic 2021 | 7 |
| gen 2022 | 7 |
| feb 2022 | 9 |
| mar 2022 | 11 |
| apr 2022 | 11 |
| mag 2022 | 13 |
| giu 2022 | 14 |
| lug 2022 | 15 |
| ago 2022 | 15 |
| set 2022 | 16 |
| ott 2022 | 16 |
| nov 2022 | 17 |
| dic 2022 | 17 |
| gen 2023 | 17 |
| feb 2023 | 18 |
| mar 2023 | 19 |
| apr 2023 | 20 |
| mag 2023 | 20 |
| giu 2023 | 19 |
| lug 2023 | 18 |
| ago 2023 | 19 |
| set 2023 | 20 |
| ott 2023 | 20 |
| nov 2023 | 20 |
| dic 2023 | 21 |
| gen 2024 | 21 |
| feb 2024 | 22 |
| mar 2024 | 21 |
| apr 2024 | 22 |
| mag 2024 | 23 |
| giu 2024 | 22 |
| lug 2024 | 23 |
| ago 2024 | 24 |
| set 2024 | 25 |
| ott 2024 | 25 |
| nov 2024 | 26 |
| dic 2024 | 27 |
| gen 2025 | 25 |
| feb 2025 | 23 |
| mar 2025 | 23 |
| apr 2025 | 24 |
| mag 2025 | 23 |
| giu 2025 | 23 |
| lug 2025 | 23 |
| ago 2025 | 23 |
| set 2025 | 25 |
| ott 2025 | 25 |
| nov 2025 | 28 |
| dic 2025 | 27 |
| gen 2026 | 27 |
| feb 2026 | 29 |
| mar 2026 | 29 |
| apr 2026 | 29 |
| mag 2026 | 29 |
| giu 2026 | 29 |
| lug 2026 | 29 |
| ago 2026 | 29 |
| set 2026 | 29 |
| ott 2026 | 29 |
| nov 2026 | 29 |
Dimensione del team
Membri attivi del team, mese per mese.
- Founders61,29%
- Investors25%
- Employee Pool13%
- Customers1%
Cap table
Quote di proprietà per titolare, esattamente come le riporta la dashboard.
| Ruolo | Livello | Stipendio (USD) |
|---|---|---|
| Software Engineer | IC Level 4 Foundation (Senior) | 132.000 USD |
| Software Engineer | IC Level 4 (Lead) | 120.000 USD |
| Growth Specialist | IC Level 4 (Senior) | 114.000 USD |
| Software Engineer | IC Level 3 (Senior) | 100.000 USD |
| Growth Specialist | IC Level 3 (Senior) | 95.000 USD |
| Software Engineer | IC Level 2 (Mid) | 80.000 USD |
| Growth Specialist | IC Level 2 (Mid) | 76.000 USD |
| Software Engineer | IC Level 1 (Junior) | 60.000 USD |
| Growth Specialist | IC Level 1 (Junior) | 57.000 USD |
Fasce salariali
Per ruolo e livello.
| India | 5 |
|---|---|
| Stati Uniti | 5 |
| Brasile | 2 |
| Germania | 2 |
| Paesi Bassi | 2 |
| Emirati Arabi Uniti | 1 |
| Austria | 1 |
| Canada | 1 |
| Repubblica Dominicana | 1 |
| Estonia | 1 |
| Spagna | 1 |
| Francia | 1 |
| Regno Unito | 1 |
| Irlanda | 1 |
| Italia | 1 |
| Corea del Sud | 1 |
| Portogallo | 1 |
| Serbia | 1 |
Team per Paese
Morale
Medie dal sondaggio mensile sul morale del team, valutate su 10.
8,104al luglio 2025
| lug 2022 | 7,875 |
|---|---|
| ago 2022 | 8,117 |
| set 2022 | 7,488 |
| ott 2022 | 7,842 |
| nov 2022 | 8,667 |
| dic 2022 | 7,679 |
| gen 2023 | 8,357 |
| feb 2023 | 7,896 |
| mar 2023 | 7,795 |
| apr 2023 | 8,152 |
| mag 2023 | 7,878 |
| giu 2023 | 7,867 |
| lug 2023 | 7,656 |
| ago 2023 | 8,119 |
| set 2023 | 7,932 |
| ott 2023 | 7,62 |
| nov 2023 | 7,793 |
| dic 2023 | 7,94 |
| gen 2024 | 7,996 |
| feb 2024 | 7,928 |
| mar 2024 | 7,813 |
| apr 2024 | 7,968 |
| mag 2024 | 8,043 |
| giu 2024 | 8,09 |
| lug 2024 | 8,402 |
| ago 2024 | 8,288 |
| set 2024 | 8,207 |
| ott 2024 | 7,998 |
| nov 2024 | 8,096 |
| dic 2024 | 8,125 |
| gen 2025 | 7,984 |
| feb 2025 | 7,96 |
| mar 2025 | 8,187 |
| apr 2025 | 8,16 |
| mag 2025 | 8,129 |
| giu 2025 | 8,519 |
| lug 2025 | 8,104 |
Morale medio
Dal sondaggio di luglio 2025, su 10.
| Do you feel respected in your workplace? | 9,625 |
|---|---|
| How secure do you feel in your current job? | 8,75 |
| How do you perceive the morale in the company? | 9,25 |
| Does your work give you a sense of accomplishment? | 9 |
| Does your work give you a sense of accomplishment? | 9 |
| Do you feel that you get recognition for your work? | 8,75 |
| Rate how satisfied you are with your current salary? | 8,625 |
| How effectively are you able to manage your workload? | 7,25 |
| How is the relationship between you and your supervisors? | 9,375 |
| How good do you feel your chances for a promotion? | 8,125 |
| How much do you feel that your boss and supervisors care about? | 9,125 |
| How would you characterize your communication with your colleagues? | 9 |
| How would you define the overall employee morale? | 9,75 |
Morale per domanda
Domande frequenti
Fai una domandaUn’azienda che pubblica i propri numeri, dalle metriche agli stipendi e alla proprietà, perché chiunque possa leggerli. Leggi perché Cal.com è una startup aperta.
Dai dati di Cal.com. Questa pagina li legge ogni ora e genera i grafici automaticamente.
Quel mese o giorno è ancora in corso, quindi il conteggio non è ancora definitivo.
Sì, su handbook.cal.com.
Pianificazione per tutti, proprio tutti.
Gratis per singoli, niente carta di credito, nessun limite d'uso.
Collega un calendario, condividi un link e lascia che prenotino quando va bene a entrambi.