| Pic | Map | Leaders |
|---|---|---|
#rust7#hide | Total records: 146 | |
#rust7_once | Total records: 157 | |
0ups-grenaderun1 | Total records: 17 | |
0ups-grenaderun2 | Total records: 14 | |
0ups-grenaderun3 | Total records: 13 | |
0ups-plasmarun1 | Total records: 22 | |
0ups-plasmarun2 | Total records: 11 | |
0ups-plasmarun3 | Total records: 12 | |
0ups-rocketrun1 | Total records: 18 | |
0ups-rocketrun2 | Total records: 7 | |
0ups-rocketrun3 | Total records: 9 | |
0ups-straferun1 | Total records: 21 | |
0ups-straferun2 | Total records: 16 | |
0ups-straferun3 | Total records: 21 | |
42-episode1 | Total records: 132 | |
4and |
Total records: 256 | |
4blacksheep | Total records: 43 | |
4breaker | Total records: 198 | |
4d_nex_driving_stunts_nolaser | Total records: 110 | |
4president | Total records: 52 |