UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 70574 20501 25650 25653 5149 0 45.4% 23.8 100.5 2255 860.0
Capture the Flag 480 23 31 32 8 0 43.7% 12.5 161.3 17 1.8
Bombing Run 387 -4 15 15 19 0 30.6% -1.9 214.3 9 2.1
Team Deathmatch 13492 2761 4026 4026 1265 8 43.2% 8.6 217.3 835 319.4
Assault 43671 2673 4202 5838 1529 3 36.3% 9.2 141.6 1001 289.8
Onslaught 2289 28 104 106 76 1 36.4% 1.7 327.0 88 16.6
Double Domination 23 -3 0 0 3 0 0.0% -4.4 620.2 12 0.7
Mutant 0 -1 0 0 1 0 0.0% -10.3 174.0 4 0.1
Invasion -72 -21 0 18 21 0 0.0% -5.9 319.9 37 3.6
Last Man Standing 6 0 0 0 0 0 0.0% 0.0 364.0 4 0.1
Totals 130850 25957 34028 35688 8071 12 43.7% 17.4 122.9 4262 1494.3

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
34 42 8 30 2 48 10 4 59 87 33

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
213 142 110 32

Special Events
Head Shots 591 Failed Transloc 0 Double Kills 10586
Multi Kills 833 Mega Kills 121 Ultra Kills 18
Monster Kills 4 Ludicrous Kills 0 Holy Shit Kills 4
Headhunter 1 Flak Monkey 148 Combo Whore 3
Road Rampage 0 Roadkills 49 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 7622 5631 2838 6669 847 53.0%
Rocket Launcher 5280 7845 64 6702 2629 45.9%
Shock Rifle 5232 3162 2344 4433 274 53.9%
Minigun 3222 2867 371 2182 16 59.6%
Lightning Gun 2127 1815 330 2151 18 49.7%
Link Gun 1478 494 991 1877 7 44.1%
Assault Rifle 1269 968 588 4093 287 26.2%
Sniper Rifle 724 615 110 899 1 44.6%
Bio Rifle 579 1123 0 1114 544 40.4%
Shield Gun 417 521 0 1291 104 27.2%
Grenade Launcher 95 165 0 340 70 28.7%
Fell 68 69 0 0 1 98.6%
Fell Into Lava 37 37 0 0 0 100.0%
Redeemer 26 157 0 23 131 50.5%
Telefragged 15 15 0 0 0 100.0%
Mine Layer 14 27 0 19 13 45.8%
Ion Cannon 11 17 0 16 6 43.6%
fellQuake3 9 9 0 0 0 100.0%
imInTheWrongPlace 9 9 0 0 0 100.0%
Gibbed by Convoy 9 9 0 0 0 100.0%
Melee Damage 6 6 0 0 0 100.0%
FellLavaQuake 2 2 0 0 0 100.0%
Depressurized 2 2 0 0 0 100.0%
Squished 1 1 0 0 0 100.0%
Ball Launcher 0 0 0 2 0 0.0%
Translocator 0 0 0 2 0 0.0%
Weapon_Turret_IonCannon 0 0 0 2 0 0.0%
MZPainter 0 0 0 7 0 0.0%
Forward_NewNet_BioRifle 0 0 0 21 0 0.0%
Forward_NewNet_AssaultRifle 0 0 0 30 0 0.0%
Forward_ShieldGun 0 0 0 39 0 0.0%
Forward_NewNet_ShockRifle 0 0 0 70 0 0.0%
Forward_NewNet_LinkGun 0 0 0 101 0 0.0%
Forward_NewNet_MiniGun 0 0 0 152 0 0.0%
Forward_NewNet_SniperRifle 0 0 0 163 0 0.0%
Forward_NewNet_FlakCannon 0 0 0 667 0 0.0%
Forward_NewNet_RocketLauncher 0 0 0 790 0 0.0%
newNet_MiniGun 0 0 0 1160 0 0.0%
Crushed -2 8 0 0 10 44.4%
Exploding Barrel -6 16 0 0 22 42.1%
AVRiL -20 4 0 48 24 5.3%
Suicided -1383 7 0 0 1390 0.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Sentinel Laser 526 526 0 0 0 0 100.0%
Link Turret 476 447 29 0 0 0 100.0%
Ion Plasma Tank 370 374 0 9 0 13 96.7%
Unknown Weapon 308 418 0 0 0 110 79.2%
Mothership Plasma Turret 284 284 0 0 0 0 100.0%
Goliath 172 168 0 8 0 4 97.8%
Minigun Turret 98 98 0 0 37 0 72.6%
Goliath Minigun Turret 48 48 0 0 0 0 100.0%
Raptor 32 24 5 3 0 0 100.0%
Destroyed Vehicle 21 0 0 21 0 0 100.0%
Space Fighter 20 1 21 0 297 2 6.9%
Skaarj Space Fighter 16 4 18 0 417 6 4.9%
RobotFactory Ion Cannon 16 16 0 0 0 0 100.0%
Manta 12 8 0 8 0 4 80.0%
Vehicle Explosion 10 15 0 0 0 5 75.0%
HellBender 8 0 0 8 0 0 100.0%
HellBender Side Turret 7 1 6 0 0 0 100.0%
Scorpion 4 0 0 4 0 0 100.0%
HellBender Rear Turret 2 2 0 0 0 0 100.0%
Energy Turret 1 1 0 0 0 0 100.0%
Paladin 1 1 0 0 0 0 100.0%
Ran Over -3 0 0 0 0 3 0.0%
Reckless Driving -3 0 0 0 0 3 0.0%

Invasion Monster Totals
Monster Players Killed Deaths
Gasbag 5 0
Krall 1 0

Suicide Totals
Type Suicides
Rocket Launcher 2629
Suicided 1390
Flak Cannon 847
Bio Rifle 544
Fell 1
Assault Rifle 287
Shock Rifle 274
Redeemer 131
Unknown Weapon 110
Shield Gun 104
Grenade Launcher 70
Lightning Gun 18
Crushed 10
AVRiL 24
Exploding Barrel 22
Ion Cannon 6
Minigun 16
Ion Plasma Tank 13
Mine Layer 13
Link Gun 7
Skaarj Space Fighter 6
Vehicle Explosion 5
Goliath 4
Manta 4
Ran Over 3
Reckless Driving 3
Space Fighter 2
Sniper Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1117 3116.5 6736
Rampage 132 718.0 1508
Dominating 24 135.8 392
Unstoppable 6 53.5 126
Godlike 3 27.0 81
Wicked Sick 4 39.9 149

Total Items Collected
Item Type No. Item Type No. Item Type No.