Specs of various machines I own!
Last updated: 2026-10-12
Click hostnames to jump to detaled specs!
| HOSTNAME | ROLE | PLATFORM |
| Testudo | Desktop | AsRock B850 LiveMixer (Ryzen 7700) |
| Meteora | Laptop | ThinkPad X13 Gen 2 (i5-1145G7) |
| Eugenes | Laptop | ThinkPad X280 (i5-8350U) |
| Hexatrygon | Server | Intel NUC6i7KYK (i7-6770HQ) |
| Alnus | NAS | ASUS Prime N100I-D D4 |
| Fluvitrygon | VPS | Hetzner Cloud VM (Ampere aarch64) |
| HOSTNAME | ROLE | PLATFORM |
| Echinus | Server | AAEON UP-APL01 (Intel N3350) |
| Silene | Laptop | Lenovo Flex 5 (i3-1115G4) |
| Discoplastis | DVR-RW | AOpen DE67-HAI (Intel i5-3320M) |
| Cedrus | N/A | NCR Lanier II (Intel Atom D2550) |
| HOSTNAME | ROLE | PLATFORM |
| Cyclops | Desktop | ASUS PRIME B360-PLUS |
| Hedera | Desktop | ASUS P8H61-M LX3 PLUS R2.0 |
| † Vicia | N/A | VXL M6V90AI (VIA Eden X2 U4200) |
Click hostnames to see their explanations!
| Hostname | "Testudo" |
| Board | AsRock B850 LiveMixer |
| CPU | AMD Ryzen 7 7700 [8C/16T] (Zen 4, Raphael) |
| ISA | x86_64-v4 (AVX512) |
| RAM | 2x16GB DDR5-5600 CL36 (DIMM) |
| SSD1 | WD_BLACK SN850X 1TB |
| SSD2 | WD_BLACK SN770 2TB |
| SSD3 | [empty] |
| Case | Cooler Master QUBE 500 Flatpack |
| Bracket | Thermalright AM5 Secure Frame V2 |
| Cooler | Thermalright Peerless Assassin 120 SE |
| Fans | Arctic P14 PWM PST |
| PSU | Seasonic Focus GX-650 GOLD |
| GPU | XFX SWFT 210 Radeon RX 7600 |
| Keyboard | Keychron C2 Pro 8K (Banana Switches) |
| Keyboard | Tesoro Durandal G1N |
| Mouse | Eternico M401 Vertical Left-Handed Mouse |
| Monitor | Soon... |
| Tablet | Wacom Intuos Draw (Old Version) |
| OS1 | NixOS |
| Desktop | GNOME |
| OS2 | Windows 10 (Current install: 2025-??-??) |
| Hostname | "Meteora" |
| Model | Lenovo ThinkPad X13 Gen 2 (Intel) |
| CPU | Intel Core i5-1145G7 [4C/8T] (Tiger Lake) |
| ISA | x86_64-v4 (AVX512) |
| RAM | 16GB DDR4 (integrated) |
| SSD1 | Samsung BM9C1 512GB |
| SSD2 | N/A |
| WLAN | Intel Wi-Fi 6 AX201 |
| OS | openSUSE |
| Desktop | Sway |
| Date | 2021 (manufactured), 2026 (acquired) |
| Hostname | "Eugenes" |
| Model | Lenovo ThinkPad X280 |
| CPU | Intel Core i5-8350U [4C/8T] (Kaby Lake) |
| ISA | x86_64-v3 (AVX2 BMI2 ABM FMA MOVBE) |
| RAM | 16GB DDR4 (integrated) |
| SSD1 | 256GB |
| SSD2 | N/A |
| WLAN | Intel Wi-Fi 5 Wireless-AC 8265 |
| OS | CRUX Linux |
| Desktop | Sway |
| Date | ca. 2018 (manufactured), 2024 (acquired) |
| Hostname | "Silene" |
| Model | Lenovo IdeaPad Flex 5 14ITL05 |
| CPU | Intel Core i3-1115G4 [2C/4T] (Tiger Lake) |
| ISA | x86_64-v4 (AVX512) |
| RAM | 8GB DDR4 (integrated) |
| Disk | 240GB NVMe SSD |
| OS | openSUSE |
| Desktop | Sway |
| Date | ca. 2021 (manufactured), 2022‑05 (acquired) |
| Hostname | "Hexatrygon" |
| Model | Intel NUC6i7KYK (Skull Canyon) |
| Case | Chieftec TIX-01B-OP (fanless) |
| CPU | Intel Core i7-6770HQ [4C/8T] (Skylake) |
| ISA | x86_64-v3 (AVX2 BMI2 ABM FMA MOVBE) |
| RAM | 2x8GB DDR4-2133 (SODIMM) |
| GPU | Intel Iris Pro Graphics 580 (integrated) |
| Disk | 500GB NVMe (WD Red SN700) |
| NIC | 2.5Gbps Realtek RTL8125GB |
| OS | NixOS |
| Date | 2017-02 (manufactured), 2023‑02 (acquired) |
| Services | Nextcloud |
| Hostname | "Alnus" |
|
| Board | ASUS Prime N100I-D D4 |
|
| CPU | Intel N100 [4C/4T] (Alder Lake‑N) |
|
| ISA | x86_64-v3 (AVX2 BMI2 ABM FMA MOVBE) |
|
| RAM | 1x16GB DDR4-3200 (SODIMM) | |
| SSD | Kingston A400 240GB 2.5" | |
| HDD1 | WD Red Plus 4TB (WD40EFPX) |
|
| HDD2 | WD Red Plus 4TB (WD40EFPX) |
|
| HDD3 | Seagate BarraCuda 2TB |
|
| HDD4 | Seagate BarraCuda 2TB |
|
| HDD5 | [empty] | |
| SATA | AsMedia ASM1166 M.2 M-key (8× SATAIII) |
|
| NIC | Realtek RTL8125GB M.2 E-key (2.5Gbps) |
|
| Case | Jonsbo N1 |
|
| PSU | Chieftec SFX-250VS | |
| OS | NixOS |
|
| Date | 2024-12 (built) | |
| Services | Samba |
| Hostname | "Fluvitrygon" |
| Provider | Hetzner Cloud (VM) |
| CPU | Ampere Neoverse-N1 (ARM) |
| OS | NixOS aarch64 |
| Services | NGINX (Runs this page!) |
| Hostname | "Echinus" |
| Model | AAEON UP-APL01 |
| CPU | Intel Celeron N3350 [2C/2T] (Apollo Lake) |
| ISA | x86_64-v2 (SSE4.2) |
| RAM | 4GB LPDDR4 (integrated) |
| Disk | 256GB mSATA (Kingston KC600) |
| OS | Gentoo |
| Date | ???? (manufactured), 2024‑10 (acquired) |
| Hostname | "Discoplastis" |
| Model | AOpen DE67-HAI |
| Board | AOpen i67QMx-HAI |
| CPU | Intel Core i5-3320M [2C/4T] (Ivy Bridge) |
| ISA | x86_64-v2 (SSE4.2 + AVX XSAVE F16C) |
| RAM | 2×2GB DDR3 (SODIMM) |
| Disk | 256GB mSATA (Kingston KC600) |
| OS | Debian |
| Date | 2017-01 (manufactured), 2025‑07 (acquired) |
| Hostname | "Cedrus" |
| Model | NCR RealPOS 40 (NCR 7600-2000-8801) |
| Board | NCR Lanier II |
| Chipset | Intel 82NM10 |
| CPU | Intel Atom D2550 [2C/4T] (Cedarview) |
| ISA | x86_64-v1 (lacks SSE4.x for v2) |
| RAM | 1x2GB DDR3 (SODIMM) |
| Disk | SanDisk SDSA5AK-016G (Half‑Slim SATA 16GB) |
| OS | Debian |
| Date | 2014-05 (manufactured), 2025‑08 (acquired) |
Computers I have at my workplace.
| HOSTNAME | MODEL | OS |
| Aspergillus | Latitude 7490 | Windows 11 + WSL2 Debian |
| Penicillium | Laptop | Debian GNOME |
| Switch | 2.5Gbps Hisource Hi-K0402WS |
| Microphone | Auna MIC-900B |
| Headphones | Audio-Technica ATH-M40x |
| DAC/AMP | FiiO BTR3k |
| Phone | Motorola Moto G73 |
| Hostname | "Cyclops" |
| Board | ASUS Prime B360-PLUS |
| CPU | Intel Core i5-9400F [6C/6T] (Coffee Lake) |
| ISA | x86_64-v3 (AVX2 BMI2 ABM FMA MOVBE) |
RAM | 2×8GB DDR4-2400 CL15 |
| GPU | GIGABYTE GeForce GTX 1060 3GB |
| NIC | 2.5Gbps AXAGON PCEE-G25 |
| Case | SilentiumPC Signum SG1 |
| OS1 | Fedora Silverblue |
| Desktop | GNOME |
| OS2 | Windows 10 |
| Hostname | "Hedera" |
| Board | ASUS P8H61-M LX3 PLUS R2.0 |
| CPU | Intel Core i3-3220 [2C/4T] (Ivy Bridge) |
| Hostname | † "Laccaria" |
| Model | Lenovo Yoga 500-14 |
| CPU | Intel Core i5-6200U [2C/4T] (Skylake) |
| OS | Arch Linux, Fedora |
| Desktop | GNOME |
| Hostname | "Trametes" |
| Model | I don't remember, I used this laptop for one semester in a Python introductory course because it was the only one I could get on short notice. Also it was my first time using Linux as the main (and only) OS on a device. |
| OS | Linux Lite |
| Desktop | Xfce |
| Hostname | † "Sciurus" |
| Model | Lenovo IdeaPad V370 |
| CPU | Intel Core i3-2330M [2C/4T] (Sandy Bridge) |
| OS | Windows 7 |
| Hostname | † "Ovis" |
| Brand | MSI |
| CPU | Intel Pentium M 750 [1C/1T] (Dothan) |
| OS | Windows XP |
| Hostname | † "Perameles" |
| Brand | IBM ThinkPad |
| OS | Windows Vista |
| Hostname | † "Ursus" |
| Brand | IBM ThinkPad |
| OS | Windows 98 |
| Hostname | "Victoria" |
| Model | Microsoft Surface Go 2 |
| Screen | 10.5" (1920×1280) |
| CPU | Intel Core m3-8100Y [2C/4T] (Amber Lake) |
| RAM | 8GB DDR4 (integrated) |
| GPU | Intel UHD Graphics 615 |
| Disk | 128GB NVMe SSD |
| OS | Fedora |
| Desktop | GNOME |
| Date | ???? (manufactured), 2024‑12 (acquired) |
| Hostname | "Aquarius" |
| Model | Microsoft Surface Pro 3 |
| CPU | Intel Core i5-4300U [2C/4T] (Haswell) |
| Model | Samsung Galaxy Tab S2 9.7 |
| Model | ASUS Transformer TF101 |
| Hostname | † "Vicia" |
| Model | VXL Itona TC7520d |
| Board | VXL M6V90AI |
| Chipset | VIA VX900 |
| CPU | VIA Eden X2 U4200 [2C/2T] (Isaiah) |
| ISA | x86_64-v1 (lacks SSE4.2 for v2) |
| RAM | 1×8GB DDR3-1600 (SODIMM) |
| SSD | Transcend HSD370 (Half‑Slim SATA 32GB) |
| OS | Void Linux |
| Date | ca. 2011-2016 (manufact.), 2025‑03 (acquired) |
| Details | Tinkered with this thin client between Mar-Nov 2025. In the end what broke it was an USB-C PD to DC barrel jack power adapter. |
| 2021-2024 | LG G7 ThinQ |
| 2019-2021 | Samsung Galaxy A8 (2018) |
| 2017-2019 | Sony Xperia X Compact |
| 2015-2017 | Sony Xperia Z Ultra |
| 2014-2015 | Sony Xperia SP |
| 2010-2014 | Nokia 5310 XpressMusic + iPod Touch 4G |
| 2010-2010 | Neonode N2 (:D) |
| 2009-2010 | That one LG dumb phone |
| ????-???? | Was there a Nokia E51 here? |
| ????-???? | Some flip phone |
| ????-???? | Sony Ericsson K610i |
| ????-???? | Sony Ericsson K300i |
| ????-???? | Did I ever use the Nokia 6210? |
| ????-???? | Nokia 5110 |